Experience

No | PROJECT NAME | PERIOD | SCOPE | CLIENT | COUNTRY | OWNER |
---|---|---|---|---|---|---|
106 | Rabigh II ( CP-3 ) Project | 12.06~15.06 | M.P.C.S | GS E&C | SAUDI | ARAMCO |
105 | ERC Refinery Project | 12.09~14.06 | P.E.I.C.S | GS E&C | EGYPT | ERC |
104 | Cilacap RFCC Project | 11.12~13.10 | P.E.I.C.S | GS E&C | INDONESIA | P.T Pertamina |
103 | WARA (Pressure Maintenance)~Project | 11.11~14.09 | P.E.I.C.S | GS E&C | KUWAIT | KNPC |
102 | HPC-3 Project | 11.04~11.07 | PR.M.P.E.I.C.S.A | HANSOL EME | KOREA | Hansol Chemical |
101 | IPC-EVA Project | 11.12~12.04 | P.E.I.C.S | GS E&C | SAUDI | IPC |
100 | BAPCO WWT Plant Project | 10.10~11.12 | M.P.I.E.C.S.A | GS E&C | BAHRAIN | BAPCO |
99 | Ruwais Refinery Expansion PKG#2 Project | 10.01~11.12 | PR.M.P. I.E.C | GS E&C | UAE | Takreer |
98 | Ruwais 4th NGL Train Project | 09.11~13.07 | P.E.I.C.S | GS E&C | UAE | GASCO |
97 | HDO # 2 HOU Project (WWT & RWT) | 09.01~09.10 | PR.M.P.I.E | Rotem | KOREA | HUNDAI OIL BANK |
96 | Metal Recycling Plant | 08.11~10.09 | PR.M.P.I.E.C.S.A | GRM | KOREA | GRM |
95 | ERC Refinery Project | 08.07~11.03 | PR.P. I. E.C .S | GS E&C | EGYPT | ERC |
94 | New REfinery Project | 08.07~10.09 | PR.P. I. E.C .S | GS E&C | KUWAIT | KNPC |
93 | NO.3 HOU Project | 07.10~10.12 | PR.P. I. E.C .S | GS E&C | KOREA | GS-CALTEX |
92 | Salalah Methanol Project | 07.03~10.02 | P.E. I.C.S | GS E&C | OMAN | Salalah Methanol co. |
91 | NO.4 Diesel HDS Project | 07.06~09.03 | PR .M.P.I.C.S | GS E&C | KOREA | GS Caltex |
90 | NO .2 PSA Project | 06.12~07.03 | PR.M.P. I. E.C.S | SPG Chemical | KOREA | SPG Chemical |
89 | Sohar Aromatic Project | 06.08~08.02 | P.E.I.C.S | GS E&C | OMAN | Oman LLC |
88 | CCR Revamping Project | 06.06~07.12 | M | GS E&C | TURKEY | Tupras |
87 | Hucams CDM Project | 06.04~06.09 | PR.M.P. I. E.C.S | HUCAMS | KOREA | HUCAMS |
